GEERAL INFORMATION:
Type | Monitor |
Year | 2019 |
Brand | AOC |
Model Number | AGON AG273FXE |
Size | 27″ (inches) |
Panel | IPS |
DISPLAY:
Screen Size Class | 27″ (inches) |
Diagonal Size | 27 in 68.6 cm 685.8 mm 2.25 ft |
Screen Width | 23.54 in 59.8 cm 597.888 mm 1.96 ft |
Screen Height | 13.24 in 33.6 cm 336.312 mm 1.1 ft |
Display Type | IPS |
Display Bit Depth | 8 bits |
Max Number of Colors | 16777216 |
Bits | 24 |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 1920 x 1080 |
Screen Pixel Pitch | 0.311 mm |
Screen Pixel Density | 81 ppi |
Screen-to-Body Ratio | 89.97 % |
Backlight Source | W-LED |
DCI P3 | 96% |
sRGB | 119 % |
NTSC 1953 | 105 % |
Screen Brightness | 250 cd/m² |
Static Screen Contrast | 1000 : 1 |
Dynamic Screen Contrast | 80000000 : 1 |
Screen Horizontal Viewing Angle | 178 ° |
Screen Vertical Viewing Angle | 178 ° |
Display Coating | Anti-glare/Matte |
3D | No |
There are no reviews yet.